| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 53. Junior D Grade Latin American (158) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 67 | Evan Kinsey & Raina-Grace Kennedy | 1 | 3 | 2 | 1 | 2 | 1.5 | ||||||||||||||||||||
| 84 | Aydan Matheson & Emily Morton | 3 | 1 | 3 | 2 | 4 | 3 | ||||||||||||||||||||
| 85 | Joseph Morton & Julia Pusztai | 2 | 2 | 1 | 3 | 1 | 1.5 | ||||||||||||||||||||
| 86 | Xavier Gorman & Georgia Holt | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 67 | Evan Kinsey & Raina-Grace Kennedy | 1 | 4 | 3 | 1 | 3 | 3 | ||||||||||||||||||||
| 84 | Aydan Matheson & Emily Morton | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 85 | Joseph Morton & Julia Pusztai | 2 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
| 86 | Xavier Gorman & Georgia Holt | 4 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Jan Reilly | D. | Sandra Skilbeck |
| E. | Inga Hass | ||||||