| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 50. Junior E Grade Latin American (155) |
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 67 | Evan Kinsey & Raina-Grace Kennedy | 2 | 3 | 5 | 2 | 3 | 3 | ||||||||||||||||||||
| 74 | Lachlan Foreman & Hayley McGinnis | 3 | 6 | 2 | 4 | 6 | 4 | ||||||||||||||||||||
| 81 | Joseph Morton & Jenny Clare | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
| 84 | Aydan Matheson & Emily Morton | 4 | 2 | 3 | 1 | 2 | 2 | ||||||||||||||||||||
| 86 | Xavier Gorman & Georgia Holt | 5 | 5 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| 191 | Samantha Moller & Caitlyn Jefferies | 6 | 4 | 4 | 5 | 4 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Jan Reilly | D. | Sandra Skilbeck |
| E. | Inga Hass | ||||||