South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
48. Sub Juvenile Under 8Yrs. Novice Latin American (2) |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Sophia Clare & Jenny Clare | 1 | 1 | ||||||||||
2 | 15 | Amani Meyer & Julie Morrissey | 2 | 2 | ||||||||||
3 | 17 | Mareike Smith & Brad Smith | 3 | 3 | ||||||||||
4 | 19 | Tiana Do & Licien Maart | 4 | 4 | ||||||||||
5 | 14 | Sahara Meyer & Julie Morrissey | 5 | 5 | ||||||||||
6 | 21 | Olivia Pearson & Richard Morrissey | 6.5 | 6 | ||||||||||
6 | 42 | Ebony Alves & Sharon Hitchcock | 6.5 | 6 |
Adjudicators |
A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Sandra Skilbeck | D. | Inga Hass |