| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 46A. Junior l Bronze New Vogue (30) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 54 | Asha Eaton & Brad Smith | 2 | 2 | 1 | 2 | 5 | 1 | ||||||||||||||||||||
| 56 | Kendra Follentine & Alric Maart | 1 | 1 | 3 | 3 | 2 | 2 | ||||||||||||||||||||
| 61 | Haylee Taaffe & Meghan Philpott | 5 | 4 | 4 | 4 | 6 | 5 | ||||||||||||||||||||
| 76 | Georgia Holt & Aron Sheldon | 3 | 3 | 2 | 6 | 4 | 3 | ||||||||||||||||||||
| 78 | Aydan Matheson & Sharon Hitchcock | 4 | 5 | 6 | 1 | 1 | 4 | ||||||||||||||||||||
| 82 | Xavier Gorman & Jenny Clare | 6 | 6 | 5 | 5 | 3 | 6 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 54 | Asha Eaton & Brad Smith | 2 | 3 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| 56 | Kendra Follentine & Alric Maart | 1 | 1 | 2 | 4 | 4 | 2 | ||||||||||||||||||||
| 61 | Haylee Taaffe & Meghan Philpott | 5 | 4 | 4 | 3 | 6 | 5 | ||||||||||||||||||||
| 76 | Georgia Holt & Aron Sheldon | 4 | 2 | 3 | 6 | 5 | 4 | ||||||||||||||||||||
| 78 | Aydan Matheson & Sharon Hitchcock | 3 | 5 | 6 | 1 | 1 | 3 | ||||||||||||||||||||
| 82 | Xavier Gorman & Jenny Clare | 6 | 6 | 5 | 5 | 3 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||