| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 44A. Sub Juvenile Under 10Yrs Bronze New Vogue (9) |
| Parma Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Bella Mooney & Jessica Mooney | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 17 | Mareike Smith & Brad Smith | 6 | 5 | 7 | 6 | 3 | 6 | ||||||||||||||||||||
| 21 | Olivia Pearson & Richard Morrissey | 7 | 3 | 6 | 5 | 4 | 5 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 3 | 4 | 4 | 2 | 5 | 3 | ||||||||||||||||||||
| 34 | Emily Slee & Aron Sheldon | 4 | 6 | 3 | 4 | 7 | 4 | ||||||||||||||||||||
| 35 | Elizabeth Sagenschneider & Daniel Dewar | 2 | 2 | 1 | 3 | 2 | 2 | ||||||||||||||||||||
| 39 | Sophia Clare & Jenny Clare | 5 | 7 | 5 | 7 | 6 | 7 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Bella Mooney & Jessica Mooney | 1 | 1 | 6 | 1 | 1 | 1 | ||||||||||||||||||||
| 17 | Mareike Smith & Brad Smith | 6 | 6 | 7 | 7 | 6 | 7 | ||||||||||||||||||||
| 21 | Olivia Pearson & Richard Morrissey | 4 | 4 | 2 | 5 | 4 | 4 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 3 | 3 | 5 | 2 | 3 | 3 | ||||||||||||||||||||
| 34 | Emily Slee & Aron Sheldon | 7 | 5 | 3 | 4 | 5 | 5 | ||||||||||||||||||||
| 35 | Elizabeth Sagenschneider & Daniel Dewar | 2 | 2 | 1 | 3 | 2 | 2 | ||||||||||||||||||||
| 39 | Sophia Clare & Jenny Clare | 5 | 7 | 4 | 6 | 7 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||