South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
44. Sub Juvenile Under 10Yrs Novice New Vogue (6) |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Elizabeth Sagenschneider & Daniel Dewar | 1 | 1 | ||||||||||
2 | 12 | Maximus Morris & Jessica Mooney | 2 | 2 | ||||||||||
3 | 34 | Emily Slee & Aron Sheldon | 3 | 3 | ||||||||||
4 | 21 | Olivia Pearson & Richard Morrissey | 4 | 4 | ||||||||||
5 | 19 | Tiana Do & Licien Maart | 5 | 5 | ||||||||||
6 | 15 | Amani Meyer & Julie Morrissey | 6 | 6 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
E. | Pat Thomson | ||||||