| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 43. Juvenile D Grade New Vogue (147) |
| Parma Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 46 | Laura Reid & Elizabeth Sagenschneider | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 47 | Daniel Holt & Caitlyn Kelly | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 46 | Laura Reid & Elizabeth Sagenschneider | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 47 | Daniel Holt & Caitlyn Kelly | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||