| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 38. Junior l Silver New Vogue (39) |
| Lucille Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 54 | Asha Eaton & Brad Smith | 3 | 5 | 2 | 5 | 5 | 5 | ||||||||||||||||||||
| 56 | Kendra Follentine & Alric Maart | 5 | 4 | 6 | 4 | 2 | 4 | ||||||||||||||||||||
| 58 | Caitlyn Jefferies & Lucien Maart | 4 | 1 | 5 | 2 | 1 | 2 | ||||||||||||||||||||
| 69 | Hayley McGinnis & Meghan Philpott | 2 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 79 | Laura Reid & Luke Murty | 6 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||
| 80 | Emily Morton & Daniel Dewar | 1 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 54 | Asha Eaton & Brad Smith | 4 | 3 | 2 | 4 | 5 | 4 | ||||||||||||||||||||
| 56 | Kendra Follentine & Alric Maart | 5 | 5 | 4 | 5 | 2 | 5 | ||||||||||||||||||||
| 58 | Caitlyn Jefferies & Lucien Maart | 3 | 1 | 6 | 2 | 1 | 2 | ||||||||||||||||||||
| 69 | Hayley McGinnis & Meghan Philpott | 2 | 2 | 1 | 1 | 4 | 1 | ||||||||||||||||||||
| 79 | Laura Reid & Luke Murty | 6 | 6 | 5 | 6 | 6 | 6 | ||||||||||||||||||||
| 80 | Emily Morton & Daniel Dewar | 1 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||