| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 37. Junior l & ll Gold & Above New Vogue (45) (63) |
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 60 | Samantha Moller & Lucien Maart | 2 | 1 | 4 | 1 | 3 | 1.5 | ||||||||||||||||||||
| 72 | Isabella McLean & Daniel Cargill | 1 | 2 | 1 | 3 | 4 | 1.5 | ||||||||||||||||||||
| 83 | Julia Pusztai & Luke Murty | 3 | 4 | 2 | 2 | 1 | 3 | ||||||||||||||||||||
| 87 | Caitlyn Jefferies & Brad Smith | 4 | 3 | 3 | 4 | 2 | 4 | ||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 60 | Samantha Moller & Lucien Maart | 2 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||
| 72 | Isabella McLean & Daniel Cargill | 1 | 2 | 2 | 3 | 1 | 2 | ||||||||||||||||||||
| 83 | Julia Pusztai & Luke Murty | 3 | 3 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
| 87 | Caitlyn Jefferies & Brad Smith | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 60 | Samantha Moller & Lucien Maart | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 72 | Isabella McLean & Daniel Cargill | 2 | 2 | 2 | 3 | 1 | 2 | ||||||||||||||||||||
| 83 | Julia Pusztai & Luke Murty | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 87 | Caitlyn Jefferies & Brad Smith | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||