South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
36. Junior l Bronze New Vogue (30) - Semi | Recalled 6 Couples to 46A |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (10) | 78 | Aydan Matheson & Sharon Hitchcock | |
2 | (10) | 56 | Kendra Follentine & Alric Maart | |
3 | (10) | 76 | Georgia Holt & Aron Sheldon | |
4 | (9) | 54 | Asha Eaton & Brad Smith | |
5 | (8) | 82 | Xavier Gorman & Jenny Clare | |
6 | (6) | 61 | Haylee Taaffe & Meghan Philpott | |
7 | (5) | 64 | Tegan Strobl & Blake Elms | |
8 | (2) | 71 | Isabella Burnett & Jade Snashall | |
9 | (0) | 55 | Kendra Follentine & Lucien Maart | |
10 | (0) | 65 | Abigail Ekins & Chad Savage |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
E. | Pat Thomson | ||||||