| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 34. Junior D Grade New Vogue (159) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 67 | Evan Kinsey & Raina-Grace Kennedy | 3 | 4 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 81 | Joseph Morton & Jenny Clare | 1 | 2 | 4 | 1 | 3 | 2 | ||||||||||||||||||||
| 84 | Aydan Matheson & Emily Morton | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 86 | Xavier Gorman & Georgia Holt | 4 | 3 | 2 | 4 | 4 | 4 | ||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 67 | Evan Kinsey & Raina-Grace Kennedy | 4 | 3 | 4 | 3 | 3 | 3 | ||||||||||||||||||||
| 81 | Joseph Morton & Jenny Clare | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 84 | Aydan Matheson & Emily Morton | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 86 | Xavier Gorman & Georgia Holt | 3 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||