| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 30. Junior E Grade New Vogue (156) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 67 | Evan Kinsey & Raina-Grace Kennedy | 3 | 3 | 3 | 4 | 5 | 3 | ||||||||||||||||||||
| 74 | Lachlan Foreman & Hayley McGinnis | 6 | 4 | 5 | 3 | 6 | 6 | ||||||||||||||||||||
| 81 | Joseph Morton & Jenny Clare | 1 | 5 | 4 | 2 | 4 | 4 | ||||||||||||||||||||
| 84 | Aydan Matheson & Emily Morton | 2 | 1 | 1 | 5 | 2 | 1 | ||||||||||||||||||||
| 86 | Xavier Gorman & Georgia Holt | 5 | 6 | 2 | 6 | 3 | 5 | ||||||||||||||||||||
| 191 | Samantha Moller & Caitlyn Jefferies | 4 | 2 | 6 | 1 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||