South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
3. Sub Juvenile Under 10Yrs. Novice Ballroom (4) - Semi | Recalled 6 Couples to 22 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (6) | 12 | Maximus Morris & Jessica Mooney | |
2 | (6) | 16 | Amani Meyer & Alric Maart | |
3 | (5) | 21 | Olivia Pearson & Richard Morrissey | |
4 | (5) | 17 | Mareike Smith & Brad Smith | |
5 | (4) | 33 | Brihana Pudwell & Marion Gilbert | |
6 | (4) | 14 | Sahara Meyer & Julie Morrissey | |
7 | (3) | 42 | Ebony Alves & Sharon Hitchcock | |
8 | (2) | 19 | Tiana Do & Licien Maart | |
9 | (1) | 28 | Nirvana Skilbeck & Meghan Philpott | |
10 | (0) | 20 |
Adjudicators |
A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Ian Powell | D. | Jan Reilly |
E. | Inga Hass | F. | Linda Brown | ||||