South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
28. Sub Juvenile Under 10Yrs Bronze New Vogue (9) - Semi | Recalled 7 Couples to 44A |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (10) | 29 | Isabella Butler & Jade Snashall | |
2 | (10) | 11 | Bella Mooney & Jessica Mooney | |
3 | (10) | 35 | Elizabeth Sagenschneider & Daniel Dewar | |
4 | (8) | 21 | Olivia Pearson & Richard Morrissey | |
5 | (8) | 34 | Emily Slee & Aron Sheldon | |
6 | (4) | 39 | Sophia Clare & Jenny Clare | |
7 | (4) | 17 | Mareike Smith & Brad Smith | |
8 | (3) | 38 | Shanata Cheong & Jenny Clare | |
9 | (3) | 19 | Tiana Do & Licien Maart | |
10 | (0) | 33 | Brihana Pudwell & Marion Gilbert | |
11 | (0) | 36 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
E. | Pat Thomson | ||||||