| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 23. Sub Juvenile Under 10Yrs. Bronze Ballroom (7) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Bella Mooney & Jessica Mooney | 3 | 3 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| 16 | Amani Meyer & Alric Maart | 6 | 4 | 5 | 6 | 7 | 6 | ||||||||||||||||||||
| 21 | Olivia Pearson & Richard Morrissey | 7 | 5 | 6 | 4 | 4 | 5 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| 34 | Emily Slee & Aron Sheldon | 1 | 6 | 3 | 7 | 3 | 3 | ||||||||||||||||||||
| 35 | Elizabeth Sagenschneider & Daniel Dewar | 5 | 2 | 4 | 3 | 5 | 4 | ||||||||||||||||||||
| 39 | Sophia Clare & Jenny Clare | 4 | 7 | 7 | 5 | 6 | 7 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Bella Mooney & Jessica Mooney | 1 | 3 | 4 | 1 | 1 | 1 | ||||||||||||||||||||
| 16 | Amani Meyer & Alric Maart | 4 | 4 | 5 | 6 | 6 | 6 | ||||||||||||||||||||
| 21 | Olivia Pearson & Richard Morrissey | 7 | 5 | 7 | 4 | 7 | 7 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 6 | 1 | 1 | 2 | 5 | 2 | ||||||||||||||||||||
| 34 | Emily Slee & Aron Sheldon | 3 | 7 | 3 | 7 | 3 | 4 | ||||||||||||||||||||
| 35 | Elizabeth Sagenschneider & Daniel Dewar | 5 | 2 | 2 | 3 | 4 | 3 | ||||||||||||||||||||
| 39 | Sophia Clare & Jenny Clare | 2 | 6 | 6 | 5 | 2 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Ian Powell | D. | Linda Brown |
| E. | Inga Hass | ||||||