| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 22. Sub Juvenile Under 10Yrs. Novice Ballroom (4) |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 12 | Maximus Morris & Jessica Mooney | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 14 | Sahara Meyer & Julie Morrissey | 6 | 6 | 5 | 6 | 5 | 6 | ||||||||||||||||||||
| 16 | Amani Meyer & Alric Maart | 2 | 1 | 4 | 2 | 3 | 2 | ||||||||||||||||||||
| 17 | Mareike Smith & Brad Smith | 4 | 4 | 2 | 4 | 4 | 4 | ||||||||||||||||||||
| 21 | Olivia Pearson & Richard Morrissey | 5 | 3 | 3 | 3 | 1 | 3 | ||||||||||||||||||||
| 33 | Brihana Pudwell & Marion Gilbert | 3 | 5 | 6 | 5 | 6 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Ian Powell | D. | Linda Brown |
| E. | Inga Hass | ||||||