| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 2. Junior D Grade Ballroom (157) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 67 | Evan Kinsey & Raina-Grace Kennedy | 4 | 3 | 4 | 1 | 2 | 3 | ||||||||||||||||||||
| 81 | Joseph Morton & Jenny Clare | 2 | 1 | 2 | 3 | 4 | 2 | ||||||||||||||||||||
| 84 | Aydan Matheson & Emily Morton | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 86 | Xavier Gorman & Georgia Holt | 3 | 4 | 3 | 4 | 3 | 4 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 67 | Evan Kinsey & Raina-Grace Kennedy | 1 | 1 | 3 | 2 | 3 | 1 | ||||||||||||||||||||
| 81 | Joseph Morton & Jenny Clare | 2 | 3 | 1 | 3 | 2 | 3 | ||||||||||||||||||||
| 84 | Aydan Matheson & Emily Morton | 3 | 2 | 4 | 1 | 1 | 2 | ||||||||||||||||||||
| 86 | Xavier Gorman & Georgia Holt | 4 | 4 | 2 | 4 | 4 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Jan Reilly | C. | Ian Powell | D. | Sandra Skilbeck |
| E. | Inga Hass | ||||||