South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
14. Juvenile ll Novice Ballroom (13) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Amy Pearson & Alric Maart | 1 | 1 | 2 | |||||||||
2 | 27 | Chloe Strobl & Blake Elms | 2 | 2 | 4 | |||||||||
3 | 30 | Ruby Cassady & James Pudwell | 4 | 3 | 7 | |||||||||
4 | 24 | Phonix James & Melina de Jager | 3 | 7 | 10 | |||||||||
5 | 41 | Ceejay Alves & Sharon Hitchcock | 5 | 5 | 10 | |||||||||
6 | 32 | Michael McCaughey & Marion Gilbert | 7 | 4 | 11 | |||||||||
7 | 31 | Joya Hibbert & Rebecca Presig | 6 | 6 | 12 |
Adjudicators |
A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Ian Powell | D. | Sandra Skilbeck |
E. | Inga Hass | ||||||