South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
137. Youth Adult Gold & Above Latin American (98) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Joanne Jolly & Daniel Cargill | 1 | 2 | 1 | 4 | ||||||||
2 | 119 | Katrina Burgess & Daniel Dewar | 2 | 1 | 2 | 5 | ||||||||
3 | 125 | Lauren King & Stephen King | 5 | 4 | 3 | 12 | ||||||||
4 | 127 | Dahna Scammell & Luke Murty | 6 | 3 | 4 | 13 | ||||||||
5 | 110 | Tiana Casey & Chad Savage | 3 | 5 | 6 | 14 | ||||||||
6 | 129 | Samantha Bewsher-Downing & Aron Sheldon | 4 | 6 | 5 | 15 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
E. | Pat Thomson | ||||||