| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 133. Youth Adult Teacher & Amateur Latin American (137) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Scott Savage & Meghan Philpott | 2 | 3 | 2 | 3 | 2 | 3 | ||||||||||||||||||||
| 130 | Aron Sheldon & Jenny Clare | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||||
| 131 | Richard Marsden & Sharon Hitchcock | 3 | 2 | 3 | 1 | 1 | 2 | ||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Scott Savage & Meghan Philpott | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 130 | Aron Sheldon & Jenny Clare | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| 131 | Richard Marsden & Sharon Hitchcock | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Scott Savage & Meghan Philpott | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 130 | Aron Sheldon & Jenny Clare | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 131 | Richard Marsden & Sharon Hitchcock | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
| E. | Pat Thomson | ||||||