| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 132. Masters 3 Silver Latin American (125) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 142 | Eileen Cusworth & Jack Johnson | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| 152 | Patrick Lane & Jade Snashall | 4 | 4 | 3 | 3 | 4 | 4 | ||||||||||||||||||||
| 153 | Carolyn Savage & Daniel Cargill | 3 | 3 | 4 | 4 | 3 | 3 | ||||||||||||||||||||
| 157 | Dennis Rollans & Jade Snashall | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 142 | Eileen Cusworth & Jack Johnson | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 152 | Patrick Lane & Jade Snashall | 4 | 4 | 3 | 3 | 4 | 4 | ||||||||||||||||||||
| 153 | Carolyn Savage & Daniel Cargill | 3 | 3 | 4 | 4 | 3 | 3 | ||||||||||||||||||||
| 157 | Dennis Rollans & Jade Snashall | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
| E. | Pat Thomson | ||||||