| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 128. Youth Adult Silver Latin American (92) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 110 | Tiana Casey & Chad Savage | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 118 | Rebecca Presig & James Pudwell | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 122 | Sharon Leggerini & Aron Sheldon | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 110 | Tiana Casey & Chad Savage | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 118 | Rebecca Presig & James Pudwell | 3 | 3 | 2 | 2 | 3 | 3 | ||||||||||||||||||||
| 122 | Sharon Leggerini & Aron Sheldon | 2 | 2 | 3 | 3 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
| E. | Pat Thomson | ||||||