| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 121. Masters 1 & 2 Novice Latin American (101 |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 148 | Yuya Choi & Richard Morrissey | 1 | 2 | 2 | 3 | 3 | 2 | ||||||||||||||||||||
| 164 | Victoria Cousins & Daniel Dewar | 4 | 3 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
| 166 | Penny Woodhams & Stephen King | 3 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 170 | Junko Yamasaki & Alric Maart | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 148 | Yuya Choi & Richard Morrissey | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 164 | Victoria Cousins & Daniel Dewar | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 166 | Penny Woodhams & Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 170 | Junko Yamasaki & Alric Maart | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
| E. | Ian Clifton-Shanhun | ||||||