South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
116. Youth Adult Gold & Above New Vogue (99) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Joanne Jolly & Daniel Cargill | 2 | 1 | 1 | 4 | ||||||||
2 | 132 | Jessica Pemberton & Richard Morrissey | 1 | 2 | 2 | 5 | ||||||||
3 | 124 | Lauren King & Luke Murty | 3 | 3 | 3 | 9 | ||||||||
4 | 128 | Dahna Scammell & Daniel Dewar | 4 | 4 | 4 | 12 | ||||||||
5 | 129 | Samantha Bewsher-Downing & Aron Sheldon | 5 | 5 | 5 | 15 | ||||||||
6 | 121 | Amanda Alves & Stephen King | 6 | 6 | 6 | 18 |
Adjudicators |
A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Glen Brennan | D. | Sandra Skilbeck |
E. | Pat Thomson | ||||||