| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 114. Youth Adult Teacher & Amateur New Vogue (138) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Scott Savage & Meghan Philpott | 1 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| 130 | Aron Sheldon & Jenny Clare | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 131 | Richard Marsden & Sharon Hitchcock | 2 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Scott Savage & Meghan Philpott | 1 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 130 | Aron Sheldon & Jenny Clare | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 131 | Richard Marsden & Sharon Hitchcock | 2 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Scott Savage & Meghan Philpott | 1 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| 130 | Aron Sheldon & Jenny Clare | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 131 | Richard Marsden & Sharon Hitchcock | 2 | 3 | 1 | 3 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Julie Morrissey | D. | Sandra Skilbeck |
| E. | Pat Thomson | ||||||