| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 111. Masters 1 2 & 3 Teacher & Amateur New Vogue (141) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 162 | Vicki Riches & Daniel Dewar | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| 199 | Stephen King & Sharon Hitchcock | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 162 | Vicki Riches & Daniel Dewar | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 199 | Stephen King & Sharon Hitchcock | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 162 | Vicki Riches & Daniel Dewar | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 199 | Stephen King & Sharon Hitchcock | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Glen Brennan | D. | Sandra Skilbeck |
| E. | Pat Thomson | ||||||