| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 110. Masters 1 2 & 3 Gold & Above New Vogue (117( (129) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 142 | Eileen Cusworth & Jack Johnson | 3 | 1 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 146 | Kathy Moore & Richard Morrissey | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 161 | Benjamin Cameron & Jenny Clare | 2 | 3 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 142 | Eileen Cusworth & Jack Johnson | 2 | 1 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
| 146 | Kathy Moore & Richard Morrissey | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 161 | Benjamin Cameron & Jenny Clare | 3 | 3 | 2 | 3 | 2 | 3 | ||||||||||||||||||||
| Excelsior Schottishe | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 142 | Eileen Cusworth & Jack Johnson | 3 | 2 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 146 | Kathy Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 161 | Benjamin Cameron & Jenny Clare | 2 | 3 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Glen Brennan | D. | Sandra Skilbeck |
| E. | Pat Thomson | ||||||