| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 108. Masters 3 Bronze New Vogue (123) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 147 | Mark Roser & Sabrina Serra | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| 152 | Patrick Lane & Jade Snashall | 3 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| 165 | Jayne Clark & Richard Marsden | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 147 | Mark Roser & Sabrina Serra | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 152 | Patrick Lane & Jade Snashall | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 165 | Jayne Clark & Richard Marsden | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Glen Brennan | D. | Sandra Skilbeck |
| E. | Pat Thomson | ||||||