| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 107. Youth Adult Masters Open New Vogue (180) (195) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 107 | Simon Mills & Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 167 | Stephen King & Vicki Riches | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 171 | Brad Smith & Ineke Smith | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 107 | Simon Mills & Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 167 | Stephen King & Vicki Riches | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 171 | Brad Smith & Ineke Smith | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 107 | Simon Mills & Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 167 | Stephen King & Vicki Riches | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 171 | Brad Smith & Ineke Smith | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Excelsior Schottishe | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 107 | Simon Mills & Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 167 | Stephen King & Vicki Riches | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 171 | Brad Smith & Ineke Smith | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 107 | Simon Mills & Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 167 | Stephen King & Vicki Riches | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 171 | Brad Smith & Ineke Smith | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Julie Morrissey | D. | Sandra Skilbeck |
| E. | Pat Thomson | ||||||