| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 106. Masters 1 & 2 Silver New Vogue (111) |
| Lucille Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 146 | Kathy Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 159 | James Pudwell & Rebecca Presig | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 168 | Sheryl Smith & Stephen King | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 146 | Kathy Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 159 | James Pudwell & Rebecca Presig | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 168 | Sheryl Smith & Stephen King | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Glen Brennan | D. | Sandra Skilbeck |
| E. | Pat Thomson | ||||||