| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 103. Masters 1 & 2 Bronze new Vogue (105) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 160 | Kiley Gailbraith & Cassandra | 2 | 2 | 4 | 2 | 3 | 2 | ||||||||||||||||||||
| 163 | Natalie Buckley & Aron Sheldon | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||
| 165 | Jayne Clark & Richard Marsden | 4 | 4 | 2 | 3 | 1 | 4 | ||||||||||||||||||||
| 166 | Penny Woodhams & Stephen King | 3 | 3 | 3 | 4 | 2 | 3 | ||||||||||||||||||||
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 160 | Kiley Gailbraith & Cassandra | 2 | 4 | 4 | 3 | 3 | 3 | ||||||||||||||||||||
| 163 | Natalie Buckley & Aron Sheldon | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 165 | Jayne Clark & Richard Marsden | 4 | 3 | 2 | 4 | 4 | 4 | ||||||||||||||||||||
| 166 | Penny Woodhams & Stephen King | 3 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Julie Morrissey | D. | Sandra Skilbeck |
| E. | Glen Brennan | ||||||