| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 102. Youth Adult Bronze New Vogue (87) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 97 | Ashleigh Robinson & Alric Maart | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 105 | Freja Warburton & Logan Chilman | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 106 | Katika Criddle & Brad Smith | 4 | 4 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 117 | Katarina Vacic & Blake Elms | 2 | 2 | 4 | 2 | 1 | 2 | ||||||||||||||||||||
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 97 | Ashleigh Robinson & Alric Maart | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 105 | Freja Warburton & Logan Chilman | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 106 | Katika Criddle & Brad Smith | 4 | 4 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 117 | Katarina Vacic & Blake Elms | 1 | 2 | 4 | 2 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Julie Morrissey | D. | Sandra Skilbeck |
| E. | Glen Brennan | ||||||