South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
1. Sub Juvenile Under 8Yrs. Novice Ballroom (1) |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Olivia Pearson & Richard Morrissey | 1 | 1 | ||||||||||
2 | 17 | Mareike Smith & Brad Smith | 2 | 2 | ||||||||||
3 | 15 | Amani Meyer & Julie Morrissey | 3 | 3 | ||||||||||
4 | 42 | Ebony Alves & Sharon Hitchcock | 4 | 4 | ||||||||||
5 | 13 | Sarah Meyer & Alric Maart | 5 | 5 | ||||||||||
6 | 19 | Tiana Do & Licien Maart | 6 | 6 | ||||||||||
7 | 48 | Hazel De Jager & Meleena De Jager | 7 | 7 |
Adjudicators |
A. | Jacquie Brigden | B. | Jan Reilly | C. | Ian Powell | D. | Sandra Skilbeck |
E. | Inga Hass | ||||||